Model No. | Frequency Range (Ghz) | Waveguide type (WR-) | Flange type (UG-/U) | Micrometer Size (MM) |
J-4551 | 5.85-8.20 | 137 | 344 | 40 |
X-4551 | 8.20-12.4 | 90 | 39 | 40 |
Ku-4551 | 12.4-18.0 | 62 | 419 | 25 |
K-4551 | 18.0-26.5 | 42 | 595 | 15 |
R-4551 | 26.5-40.0 | 28 | 599 | 10 |
V-4551 | 50.0-75.0 | 15 | 385 | 8 |
W-4551 | 75.0-110.0 | 10 | 387 | 5 |
Ask Latest Price