- Home
- ยป
- Our Products
- »
- Waveguide Phase Shifter
Waveguide Phase Shifter
Precision Sliding Termination
These are employed in applications where high accuracy of the terminating element is required.
Model No. | Frequency Range (GHz) | Av. Power Rating (W) | Waveguide type (WR-) | Flange type (UG-/U) |
C-4100 | 3.95-5.85 | 5 | 187 | 149A |
J-4100 | 5.85-8.20 | 2 | 137 | 344 |
X-4100 | 8.20-12.4 | 2 | 90 | 39 |
Ku-4100 | 12.4-18.0 | 1 | 62 | 419 |
K-4100 | 18.0-26.5 | 0.5 | 42 | 595 |
R-4100 | 26.5-40.0 | 0.5 | 28 | 599 |
Additional Information:
- Item Code: X-4100
Waveguide Detector Mounts (Tunable)
- Model 4051 Tunable Detector Mounts are simple and easy to use instruments for detecting microwave power through a suitable detector
- These consist of a detector crystal mounted in a section of waveguide flanged on one end and a shorting plunger for matching purpose on the other end. The output available at BNC (F) connector from the crystal may be fed to an indicating instrument
- In K and R bands detector mounts the plunger is driven by a micrometer.
Model No. | L-4051 | S-4051 | C-4051 | J-4051 | X-4051 | KU-4051 | K-4051 | R-4051 |
Freq Range (Ghz) | 1.7-2.6 | 2.6-3.95 | 3.95-5.85 | 5.85-8.2 | 8.2-12.4 | 12.4-18.0 | 18.0-26.5 | 26.5-40.0 |
Output Connector | BNC(F) | BNC(F) | BNC(F) | BNC(F) | BNC(F) | BNC(F) | BNC(F) | BNC(F) |
Waveguide Type (WR-) | 430 | 284 | 187 | 137 | 90 | 62 | 42 | 28 |
Flange Type (UG-/U) | CPR-430 | 53 | 149A | 344 | 39 | 419 | 595 | 599 |
Detector | IN21 | IN21 | IN21 | IN23 | IN23 | IN23 | In26 | IN53 |
Waveguide Phase - Shifters
Model NO. | Frequency Range (Ghz) | Waveguide Type (WR-) | Flanges Type (UG-/U) | Micrometer Size (mm) |
C-9180 | 3.95-5.85 | 187 | 149A | 40 |
J-9180 | 5.85-8.20 | 137 | 344 | 25 |
X-9180 | 8.20-12.4 | 90 | 39 | 25 |
Ku-9180 | 12.4-18.0 | 62 | 419 | 25 |
K-9180 | 18.0-26.5 | 42 | 595 | 15 |
R-9180 | 26.5-40.0 | 28 | 599 | 10 |
Precision Movable Shorts Waveguide Filters
Model No. | Frequency Range (GHz) | Micrometer Size (mm) | Waveguide type (WR-) | Flange type (UG-/U) |
C-4181 | 3.95-5.85 | 40 | 187 | 149A |
J-4181 | 5.85-8.20 | 40 | 137 | 344 |
X-4181 | 8.20-12.4 | 40 | 90 | 90 |
Ku-4181 | 12.4-18.0 | 25 | 62 | 419 |
K-4181 | 18.0-26.5 | 15 | 42 | 595 |
R-4181 | 26.5-40.0 | 15 | 28 | 599 |
V-4181 | 50.0-75.0 | 10 | 15 | 385 |
W-4181 | 75.0-110.0 | 6 | 10 | 387 |
Liquid Dielectric Cells
Model NO. | Frequency Range (GHz) | Micrometer Size (mm) | Waveguide Type (WR-) | Flange Type (UG-/U) |
L-910 | 1.70-2.60 | 150 | 430 | CPR-430 |
S-910 | 2.60-3.95 | 100 | 284 | 53 |
C-910 | 3.95-5.85 | 100 | 187 | 149A |
J-910 | 5.85-8.20 | 60 | 137 | 344 |
X-910 | 8.20-12.4 | 60 | 90 | 39 |
Ku-910 | 12.4-18.0 | 40 | 62 | 419 |
K-910 | 18.0-26.5 | 25 | 42 | 595 |
R-910 | 26.5-40.0 | 15 | 28 | 599 |
Additional Information:
- Item Code: X-910
Waveguide Phase Shifter
Model 9180 Waveguide Phase Shifter( Micrometer Type) consists of a section of waveguide flanged on both ends with a dielectric vane, which is movable by means of a micrometer inside the waveguide. These Phase Shifters provides a phase-shift of around 180°. A calibration - chart giving micrometer reading vs Phase Shift at particular frequency is provided with each unit.
Model NO. | Frequency Range (Ghz) | Waveguide Type (WR-) | Flanges Type (UG-/U) | Micrometer Size (mm) |
C-9180 | 3.95-5.85 | 187 | 149A | 40 |
J-9180 | 5.85-8.20 | 137 | 344 | 25 |
X-9180 | 8.20-12.4 | 90 | 39 | 25 |
Ku-9180 | 12.4-18.0 | 62 | 419 | 25 |
K-9180 | 18.0-26.5 | 42 | 595 | 15 |
R-9180 | 26.5-40.0 | 28 | 599 | 10 |
Note: Precision Waveguide Phase-Shifters using Rotary-Vane principle for 0-360° shift are also available.
Waveguide Stands
- Model 5035 waveguide stands are meant to accept the components of respective bands for setting up a waveguide test bench and system.
- The height of stand is adjustable with a locking screw.These consists of a C.I. base with supports of different frequency bands.
- Frequency-band designations L, S, C, J, X & Ku suffices may be added to the 5035 model, when ordering (e.g. X-5035 for X-Band).
- Clamps for K, R, V & W-bands have adjustable width to hold cor responding waveguides of Millimeterwave Components.
Movable Shorts
Model No. | Frequency Range (GHz) | Waveguide Type (WR-) | Flanges type UG-/U) |
L-4081 | 1.70-2.60 | 430 | CPR-430 |
S-4081 | 2.60-3.95 | 284 | 53 |
C-4081 | 3.95-5.85 | 187 | 149A |
J-4081 | 5.85-8.20 | 137 | 344 |
X-4081 | 8.20-12.4 | 90 | 39 |
Ku-4081 | 12.4-18.0 | 62 | 419 |
Additional Information:
- Item Code: S-4081
Direct Reading Frequency Meters
Brand | vidyut yantra udyog |
Usage | Industrial, Laboratory |
Model No | C-4155 | J-4155 | X-4155 | Ku-4155 | K-4155 | R-4155 |
Frequency Range (Ghz) | 3.95-5.8 | 5.85-8.2 | 8.2-12.4 | 12.4-18.0 | 18.0-26.0 | 26.0-40.0 |
Waveguide Type (WR-) | 187 | 137 | 90 | 62 | 42 | 28 |
Flange Type (UG-/U) | 149A | 344 | 39 | 419 | 595 | 599 |
Additional Information:
- Port of Dispatch: modinagar
- Production Capacity: 20 pc per month
- Delivery Time: 2 weeks
- Packaging Details: foam box
Coaxial To Wave Guide Adapters Transition
Model NO. | Frequency Range (GHz) | Max. VSWR | Wavegu ide Type (WR-) | Flanges Type (UG-/U) | Coaxial Connector |
L-7061 | 1.70-2.60 | 1.3 | 430 | CPR-430 | N (F) |
S-7061 | 2.60-3.95 | 1.3 | 284 | 53 | N (F) |
C-7061 | 3.95-5.85 | 1.3 | 187 | 149A | N (F) |
J-7061 | 5.85-8.20 | 1.3 | 137 | 344 | N (F) |
X-7061 | 8.20-12.4 | 1.3 | 90 | 39 | N (F) |
Ku-7061 | 12.4-18.0 | 1.3 | 62 | 419 | N (F) |
K-7063 | 18.0-26.5 | 1.3 | 42 | 595 | SMA (F) |
R-7063 | 26.5-40.0 | 1.3 | 28 | 599 | SMA (F) |
Additional Information:
- Item Code: S-7061
Waveguide Rotary Joints
These consists of two sections of waveguide coupled together to provide minimum insertion loss. One arm is kept stationary and other arm may be rotated by 3600. A round scale with vernier is provided to read the angle of rotation.
These are available without round scale also
Waveguide Rotary Joints in “L”, “F”, “U”, and “I” Types are available
These are available to cover approx. 10% of frequency - bands
Model No. | Frequency Range (Ghz) | Waveguide Type (WR-) | Flange Type (UG-/U) | Max. Insertion Loss (db) | Max. VSWR |
S-8181 | 2.60-3.95 | 284 | 53 | 0.2 | 1.15 |
C-8181 | 3.95-5.85 | 187 | 149A | 0.2 | 1.15 |
J-8181 | 5.85-8.20 | 137 | 344 | 0.2 | 1.15 |
X-8181 | 8.20-12.4 | 90 | 39 | 0.2 | 1.15 |
Ku-8181 | 12.4-18.0 | 62 | 419 | 0.2 | 1.17 |
K-8181 | 18.0-26.5 | 42 | 595 | 0.25 | 1.2 |
Cross Directional Couplers
Model No. | Frequency Range (GHz) | Waveguide type (WR-) | Flange type (UG-/U) |
L-6062 | 1.70-2.60 | 430 | CPR-430 |
S-6062 | 2.60-3.95 | 284 | 53 |
C-6062 | 3.95-5.85 | 187 | 149A |
J-6062 | 5.85-8.20 | 137 | 344 |
X-6062 | 8.20-12.4 | 90 | 39 |
Ku-6062 | 12.4-18.0 | 62 | 419 |
K-6062 | 18.0-26.5 | 42 | 595 |
R-6062 | 26.5-40.0 | 28 | 599 |
Gunn Oscillators
Model No. | Frequency Range (GHz) | Max- VSWR | Waveguide Type (WR-) | Flange Type (UG-/U) |
X-2152 | 8.6-11.6 | 10 | 90 | 39 |
Additional Information:
- Item Code: X-2152
E-H Tee Or Magic Tee
- Model 3045 E-H Tee consists of a section of waveguide with both cseries and shunt waveguide arms, mounted at the exact mid point of main arm, Both ends of the section of waveguide and both arms are flanged on their ends.
- These Tees are employed in balanced mixers, automatic frequency control circuits and impedance measurement circuit etc. This becomes a four terminal device where one terminal is Isolated from the input terminal.
Model No. | Frequency Range (GHz) | Waveguide type (WR-) | Flange type (UG-/U) |
S-3045 | 2.60-3.95 | 284 | 53 |
Additional Information:
- Item Code: S-3045
Matched Magic Tee
- Model 3145 Matched Magic (E-H) Tee is similar to model 3045 E - H Tee except thatits all the four ports are matched to a max. VSWR of 1.40 over the ±15% frequency range. This is achieved by inserting a matching piece in the waveguide with a stub. Whenever a matched Tee is needed, please mention the center frequency needed.
- These are available in all the frequency- bands e.g. L, S, C, J, X, Ku & R-bands etc.
Additional Information:
- Item Code: X-3145
Slide Screw Tuners
These consists of a section of waveguide, flanged on both ends and a thin-slot is provided in the broad wall of the waveguide. A carriage carrying the screw is provided over the slot.
A VSWR upto 20 can be tuned to a value less than 1.02 at a particular frequency.
Model No. | Frequency Range (GHz) | Waveguide Type (WR-) | Flange Type (UG-/U) |
L-4041 | 1.70-2.60 | 430 | CPR-430 |
S-4041 | 2.60-3.95 | 284 | 53 |
C-4041 | 3.95-5.85 | 187 | 149A |
J-4041 | 5.85-8.20 | 137 | 344 |
X-4041 | 8.20-12.4 | 90 | 39 |
Ku-4041 | 12.4-18.0 | 62 | 419 |
Three Port Ferrite Circulator
- Model 602T and 602Y are T and Y types of three port circulators respectively . These are precisely machined and assembled to get the desired specifications.
- Circulators are matched three-port devices and these are meant for allowing microwave energy to flow in clockwise direction with negligible loss but almost no transmission in the anticlockwise direction.
Model No. | S-602Y/T | C-602Y/T | J-602Y/T | X-602Y/T | KU-602Y/T | K-602Y/T | R-602Y/T |
Min. Isolation(db) | 18 | 18 | 20 | 20 | 20 | 20 | 20 |
Min. Insertion Loss(db) | 1 | 1 | 0.8 | 0.4 | 0.6 | 1 | 1 |
Max . VSWR | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Broad-Band Tuned Probe (Fixed)
- Model 6155 Broad Band Tunes Probes are fixed and matched probes for use with model 6051slotted sections. These probes are simpler in use as no tuning is needed, and may be used for broad frequency ranges.
Model No. | C-6155 | X-6155 | K-6155 | R-6155 |
Frequency Range (Ghz) | 1.00-6.00 | 4.00-10.0 | 8.2-20.0 | 20.0-40.0 |
Output Connector | BNC(F) | BNC(F) | BNC(F) | BNC(F) |
Detector | IN21 | IN23 | IN26 | IN53 |
Ferrite - Isolators
- Model 602I Isolator consist of Three port Circulator with one port terminated by Matched Load (Termination), thus making it a two port device.
- These are well matched devices offering low forward insertion loss & high reverse isolation.
Model No. | S-602I | C-602I | J-602I | X-602I | KU-602I | K-602I | R-602I |
Frequency Range (Ghz) | 2.7-3.30 3.3-3.9 | 4.2-5.0 5.0-5.8 | 5.85-7.0 7.0-8.2 | 8.2-10.2 10.2-12.2 | 12.8-18.0 14.0-15.2 | 20.0-22.0 22.0-24.0 | 28.0-30.0 30.0-32.0 |
Min. Isolation(db) | 18 | 18 | 20 | 20 | 20 | 20 | 20 |
Min. Insertion Loss(db) | 1 | 1 | 0.8 | 0.4 | 0.6 | 1 | 1 |
Max. VSWR | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |