- Home
- ยป
- Our Products
- »
- Microwave Antenna
Microwave Antenna
Our clients can avail form us the most sought after range of Microwave Antenna that is widely appreciated in the market. The entire range of antenna is designed and developed in line with the international quality standards set by the industry.
Waveguide Pyramidal
- Model 5041 Pyramidal Waveguide Horn consists of a Section of waveguide joined to a pyramidal section fabricated from brass sheet. This pyramidal section shapes the energy to concentrate in a specified beam.
- Waveguide Horns are used as feed horns or as radiator for reflector and lenses and also as a Pickup antenna for receiving microwave power.
Model NO. | Frequency Range | Gain | Max | Waveguide Type | Flange Type |
| (GHz) | (db) | VSWR | (WR-) | (UG-/U) |
L-5041 | 1.70-2.60 | 17±1 | 1.20 | 430 | CPR-430 |
S-5041 | 2.60-3.95 | 17±1 | 1.20 | 284 | 53 |
C-5041 | 3.95-5.85 | 17±1 | 1.20 | 187 | 149A |
J-5041 | 5.85-8.20 | 17±1 | 1.20 | 137 | 344 |
X-5041 | 8.20-12.4 | 17±1 | 1.20 | 90 | 39 |
Ku-5041 | 12.4-18.0 | 20±2 | 1.25 | 62 | 419 |
K-5041 | 18.0-26.5 | 20 + 2 | 1.25 | 42 | 595 |
R-5041 | 26.5-40.0 | 20±2 | 1.25 | 28 | 599 |
V-5041 | 50.0-75.0 | 20±2 | 1.25 | 15 | 385 |
W-5041 | 75.0-110.0 | 20±2 | 1.25 | 10 | 387 |
Waveguide Pick-Up Horn
Model 5061 Pick-up Horn is similar to Pyramidal Horn except that it has square aperture. These are use as feed for Dishes etc.
Waveguide, Sectoral E/H Plane
Waveguide Sectoral E/H Plane
Model 5043 and 5045 are E-Plane and H-Plane Sectoral Horns to provide the gain (15db) in E-Plane and H-Plane directions respectively.