Product Price:
Get Latest Price
Model 5041 Pyramidal Waveguide Horn consists of a Section of waveguide joined to a pyramidal section fabricated from brass sheet. This pyramidal section shapes the energy to concentrate in a specified beam.
Waveguide Horns are used as feed horns or as radiator for reflector and lenses and also as a Pickup antenna for receiving microwave power.
Waveguide Horns can also be fabricated in Aluminium material.
Waveguide Horns with lower or higher gains e.g. 10, 20 db are also available
Model NO. | Frequency Range (GHz) | Gain (db) | Max VSWR | Waveguide Type (WR-) | Flange Type (UG-/U) |
L-5041 | 1.70-2.60 | 17±1 | 1.2 | 430 | CPR-430 |
S-5041 | 2.60-3.95 | 17±1 | 1.2 | 284 | 53 |
C-5041 | 3.95-5.85 | 17±1 | 1.2 | 187 | 149A |
J-5041 | 5.85-8.20 | 17±1 | 1.2 | 137 | 344 |
X-5041 | 8.20-12.4 | 17±1 | 1.2 | 90 | 39 |
Ku-5041 | 12.4-18.0 | 20±2 | 1.25 | 62 | 419 |
K-5041 | 18.0-26.5 | 20±2 | 1.25 | 42 | 595 |
R-5041 | 26.5-40.0 | 20±2 | 1.25 | 28 | 599 |
V-5041 | 50.0-75.0 | 20±2 | 1.25 | 15 | 385 |
W-5041 | 75.0-110.0 | 20±2 | 1.25 | 10 | 387 |
Additional Information: