- Home
- ยป
- Our Products
- »
- Microwave Training Kits
Microwave Training Kits
Microwave Lab Kit VX-2005
Product Brochure
Following experiments can be performed using this training kits.
- To study Magic Tee, Directional Couplers, Isolators & Circulators.
- To study the Characteristics of detector diode.
- To study Attenuation measurement.
- To study the return loss measurement.
For More details please download the pdf.
Compact Microwave Labkit Type Vx-2001
| 1 | Klystron Power Supply | KP-151 | 1 | No. |
| 2 | Klystron Mount | X-2051 | 1 | " |
| 3 | Klystron Tube | 2K25 or K27 | 1 | " |
| 4 | Isolator | X-602I | 1 | " |
| 5 | Frequency Meter, | |||
| Direct Reading Type | X-4155 | 1 | " | |
| 6 | Variable Attenuator | X-5020 | 1 | " |
| 7 | Slotted Section | X-6051 | 1 | " |
| 8 | Tunable Probe | X-6055 | 1 | " |
| 9 | Detector Mount | X-4051 | 1 | " |
| 10 | .Movable Short | X-4081 | 1 | " |
| 11 | Matched Termination | X-4000 | 1 | " |
| 12 | VSWR Meter, Solid State | VS-411 | 1 | “ |
| 13 | Waveguide Stands | X-5035 | 4 | " |
| 14 | Slide Screw Tuner | X-4041 | 1 | " |
| 15 | Cooling Fan | – | 1 | " |
| 16 | BNC to BNC Cable | C-101 | 1 | " |
| 17 | BNC to Open Cable | C-102 | 1 | " |
| 18 | Fixed Short | UG-39/U | 1 | “ |
Compact Microwave Labkit Type Vx-2003M
| Usage/Application | Laboratory |
| Brand | VIDYUT |
| Country of Origin | Made in India |
| 1 | Klystron Power Supply | KP-151 | 01 No. |
| 2 | Klystron Mount | X-2051 | 01 No. |
| 3 | Klystron Tube | 2K25 or K27 | 01 No. |
| 4 | Isolator | X-6021 | 01 No. |
| 5 | Frequency Meter, Direct Reading Type | X-4155 | 01 No. |
| 6 | Variable Attenuator | X-5020 | 01 No. |
| 7 | Microprocessor based Turn Table with Computer Interface for Polar pattern measurement | X-961 | 01 No. |
| 8 | Pyramidal Horn Antenna | X-5041 | 02 No. |
| 9 | E-Plane Bend | X-7071 | 02 No. |
| 10 | Detector Mount | X-4051 | 01 No. |
| 11 | VSWR Meter, Solid State | VS-411 | 01 No. |
Microwave Lab Kit
Following Experiments can be performed using this training kits.
- To study the Characteristics of Reflex Klystron.
- To study Frequency, Guide Wavelength & free Space Wavelength.
- To measure the SWR & Reflection Coefficient.
- To measure Impedence of a load.
- This is the basic Microwave test bench using klystron Source.
Compact microwave training kits VX-2001 consists of the following Components & Instruments :-
1. Klystron Power Supply | KP-151 | 1 No. |
2. Klystron Mount | X-2051 | 1 " |
3. Klystron Tube | 2K25 or K27 | 1 " |
4. Isolator | X-6021 | 1 " |
5. Frequency Meter, Direct Reading Type | X-4155 | 1 " |
6. Variable Attenuator | X-5020 | 1 " |
7. Slotted Section | X-6051 | 1 " |
8. Tunable Probe | X-6055 | 1 " |
9. Detector Mount | X-4051 | 1 " |
1 0. Movable Short | X-4081 | 1 " |
1 1. Matched Termination | X-4000 | 1 " |
12.VSWR Meter, Solid State | VS-411 | 1 " |
1 3. Waveguide Stands | X-5035 | 4 " |
1 4. Slide Screw Tuner | X-4041 | l " |
1 5. Cooling Fan | - | 1 " |
16. BNCto BNC Cable | C-101 | l " |
1 7. BNC to Open Cable | C-102 | 1 " |
18. Fixed Short | UG-39/U | l " |